Cart
0
WOMEN SIZE GUIDE
Sakicole's own buy sizes are designed to fit the following body measurements.
Size Chart(All Measurement In Inches)
size | UK | US | BUST | WAIST | HIPS | |
---|---|---|---|---|---|---|
Small | 8 | 4 | 33" | 27" | 37" | |
Small | 10 | 6 | 35" | 30" | 39" | |
Medium | 12 | 8 | 37" | 32" | 42" | |
Medium | 14 | 10 | 39" | 34" | 45" | |
Large | 16 | 12 | 41" | 36" | 48" | |
Large | 18 | 14 | 43" | 38" | 51" | |
X-Large | 20 | 16 | 45" | 40" | 54" | |
x-Large | 22 | 18 | 47" | 43" | 56" |
How To Measure

To choose the correct size for you, measure your body as follows:
- Bust - Measure around fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline